50MPH for freight does not mean 50MPH for passenger trains.
They have different speed limits based upon track class
Track Classification | Freight | Passenger | Section |
---|
Excepted Track | 10 mph | Not Allowed | 49 CFR § 213.4 |
Class 1 Track | 10 mph | 15 mph | 49 CFR § 213.9 |
Class 2 Track | 25 mph | 30 mph | 49 CFR § 213.9 |
Class 3 Track | 40 mph | 60 mph | 49 CFR § 213.9 |
Class 4 Track | 60 mph | 80 mph | 49 CFR § 213.9 |
Class 5 Track | 80 mph | 90 mph | 49 CFR § 213.9 |
Class 6 Track | 110 mph | 110 mph | 49 CFR § 213.307 |
Class 7 Track | 125 mph | 125 mph | 49 CFR § 213.307 |
Class 8 Track | 160 mph | 160 mph | 49 CFR § 213.307 |
Class 9 Track | 200 mph | 200 mph | 49 CFR § 213.307 |
This is for the FRA, but TC follows it closely.
Btw 200MPH freight for class 9. Id love to see what that looks like haha.