denfromoakvillemilton
Senior Member
Member Bio
- Joined
- Apr 30, 2008
- Messages
- 7,489
- Reaction score
- 1,546
- Location
- Downtown Toronto, Ontario
Does anyone have an idea of what Toronto's future population is? Or will be?
All I have is this from Ontario.
Region & Census Division 2001 2006 2009 2011 2016 2021 2026 2031 2036
Greater Toronto Area (GTA) 5,297.3 5,798.1 6,113.8 6,313.5 6,843.7 7,405.7 7,983.2 8,563.0 9,139.2
GTHA 5,807.4 6,321.9 6,644.2 6,849.4 7,392.6 7,969.7 8,566.7 9,167.3 9,765.3
Toronto 2,584.0 2,610.6 2,677.7 2,737.3 2,854.6 2,965.1 3,071.0 3,171.1 3,267.6
Durham 527.6 584.4 613.7 632.4 691.1 761.5 839.1 920.1 1,002.8
Halton 390.9 457.8 492.3 517.5 589.1 669.6 755.9 845.6 936.3
Peel 1,032.1 1,213.5 1,313.7 1,367.9 1,532.8 1,708.6 1,887.4 2,066.2 2,243.8
York 762.7 931.9 1,016.4 1,058.3 1,176.1 1,300.9 1,429.7 1,560.1 1,688.8
Hamilton 510.1 523.8 530.4 535.9 548.9 564.5 583.4 604.3 626.1
Any differnet projections or sorces out there?
All I have is this from Ontario.
Region & Census Division 2001 2006 2009 2011 2016 2021 2026 2031 2036
Greater Toronto Area (GTA) 5,297.3 5,798.1 6,113.8 6,313.5 6,843.7 7,405.7 7,983.2 8,563.0 9,139.2
GTHA 5,807.4 6,321.9 6,644.2 6,849.4 7,392.6 7,969.7 8,566.7 9,167.3 9,765.3
Toronto 2,584.0 2,610.6 2,677.7 2,737.3 2,854.6 2,965.1 3,071.0 3,171.1 3,267.6
Durham 527.6 584.4 613.7 632.4 691.1 761.5 839.1 920.1 1,002.8
Halton 390.9 457.8 492.3 517.5 589.1 669.6 755.9 845.6 936.3
Peel 1,032.1 1,213.5 1,313.7 1,367.9 1,532.8 1,708.6 1,887.4 2,066.2 2,243.8
York 762.7 931.9 1,016.4 1,058.3 1,176.1 1,300.9 1,429.7 1,560.1 1,688.8
Hamilton 510.1 523.8 530.4 535.9 548.9 564.5 583.4 604.3 626.1
Any differnet projections or sorces out there?